DISTRIBUTION BOX – LEFT AND RIGHT
DISTRIBUTION BOX – RIGHT
DIM | ND x n | C |
160/6х75 | 75×6 | 855 |
160 / 8 x 75 | 75×8 | 1095 |
160/10×75 | 75×10 | 1334 |
160/12×75 | 75×12 | 1565 |
DISTRIBUTION BOX – LEFT
Dim. | NDxn | с |
160/6х75 | 75х6 | 855 |
160/8х75 | 75 х 8 | 1095 |
160/10х75 | 75 х 10 | 1334 |
160/12х75 | 75 х 12 | 1565 |
Allalaetavad failid