VENTILATION CONNECTION AND DISTRIBUTION CHANNEL – DOUBLE
Ventilation connection (double)
Dim. | ND | ND1 | A | B | C | L |
125 / 2 x 63 | 63 | 125 | 272 | 78 | 194 | 200 |
125 / 2 x 63 | 63 | 125 | 272 | 78 | 194 | 300 |
125 / 2 x 75 | 75 | 125 | 278 | 84 | 208 | 200 |
125 / 2 x 75 | 75 | 125 | 278 | 84 | 208 | 300 |
125 / 2 x 90 | 90 | 125 | 273 | 102 | 227 | 300 |
Allalaetavad failid